Reinke’s line of Precision Management (RPM) control panels lets you choose your level of control from manual in-field settings to programming pivot operation.
- RPM Basic
- RPM Standard
- RPM Advanced
- RPM Touch Screen
| Features and Options | RPM Touch Screen |
RPM Advanced |
RPM Standard |
RPM Basic |
|---|---|---|---|---|
| Manual Pump Control | S | S | S | S |
| Tower Auto Stop | S | S | S | S |
| Programmable System Startup | S | S | – | – |
| Two End Guns/Auxiliary Outputs | S | S | – | – |
| Tower Auto Reverse | S | S | – | – |
| Temperature Restart | S | S | – | – |
| Pressure Restart | S | S | – | – |
| Programmable Park | S | S | – | – |
| Position Auto Reverse | S | S | – | – |
| Position Programmable | S | S | – | – |
| Multiple Speed Settings | S | S | O | – |
| Lightning Arrestor | S | S | O | O |
| Power Auto Restart | S | S | O | O |
| End Gun Control | S | O | O | O |
| Pivot Auto Stop Control | S | O | O | O |
| Pivot Auto Reverse Control | S | O | O | O |
| Manual Injector Pump Switch | S | O | O | – |
| Low Voltage Safety | S | O | O | – |
| Configurable Alarm Inputs | S | – | – | – |
| Programmable Auxiliary Inputs | S | – | – | – |
| Date/Time Programmable | S | – | – | – |
| Programmable Well Control | S | – | – | – |
| Logs/Record Keeping | S | – | – | – |
| *Flow Meter | S | – | – | – |
| Integrated Wireless Relay Controls | S | – | – | – |
| Programmable Chem Pump Control | S | – | – | – |
| Programmable A/C Inputs | S | – | – | – |
| Graphical Display of Data | S | – | – | – |
| Start Sequencing | S | – | – | – |
| Water Application Scheduling | S | – | – | – |
| LCD Touchscreen | S | – | – | – |
| High/Low Voltage Setting | S | – | – | – |
| Integrated Help Screens | S | – | – | – |
| Microsoft Windows® Interface | S | – | – | – |
| Start/Stop by Flow | S | – | – | – |
| Manual Generator Control | O | O | O | O |
| Ground Fault Protection | O | O | O | O |
| Pressure Switch | O | O | O | O |
| Remote Panel Placement | O | O | O | O |
| Single Phase | O | O | O | O |
| Injector Receptacle Kit | O | O | O | – |
| UL Approval | O | O | O | – |
| Frost Switch | O | O | O | – |
| GPS Positioning | O | O | – | – |
| Temperature Probe | O | O | – | – |
| Telemetry | O | O | – | – |
| Telemetry Text Messaging | O | O | – | – |
| Phone Link Remote | O | O | – | – |
| *Rain Gauge | O | – | – | – |
| *Wind Vane | O | – | – | – |
S – Standard | O – Optional | (-) – Not Available
